INDUSTRIES & APPLICATIONS
Water Treatment
Process materials for clarification, conditioning and industrial water management.

Process materials for clarification, conditioning and industrial water management.
Our team works from your application requirements to identify suitable grades, packaging and documentation. Share your operating conditions and target specifications so we can align the supply proposal with your process.
Qualification starts with a technical conversation. Product samples and the relevant supplier documentation can be discussed as part of your inquiry.
Materials for this application (5)
Search these products| Product / code | Category | CAS number | Grade | Purity | Packaging | Inquiry |
|---|---|---|---|---|---|---|
| PolyacrylamideNV-0112 | Flocculants | 9003-05-8 | Technical / industrial | Grade dependent | 25 kg bags or bulk bags; configuration confirmed with quotation | Inquire |
| Sodium GluconateNV-0109 | Conditioning Agents | 527-07-1 | Technical / industrial | ≥ 98.0% | 25 kg bags or bulk bags; configuration confirmed with quotation | Inquire |
| Sodium BicarbonateNV-0107 | Inorganic Salts | 144-55-8 | Technical / industrial | ≥ 99.0% | 25 kg bags or bulk bags; configuration confirmed with quotation | Inquire |
| Citric AcidNV-0105 | Chelating Agents | 77-92-9 | Technical / industrial | ≥ 99.5% | 25 kg bags or bulk bags; configuration confirmed with quotation | Inquire |
| Sodium CarbonateNV-0102 | Inorganic Salts | 497-19-8 | Technical / industrial | ≥ 99.2% | 25 kg bags or bulk bags; configuration confirmed with quotation | Inquire |
Looking for a reliable chemical supply partner?
Let’s find the right materials and the right way forward for your business.